TRUTH TABLES Flashcards
Truth Table for ∧
α β | (α ∧ β)
1 1 | 1 Only true when both α β are true
1 0 | 0 False in every other case
0 1 | 0
0 0 | 0
Truth Table for ∨
α β | (α ∨ β)
1 1 | 1 True if at least one input is true
1 0 | 1
0 1 | 1
0 0 | 0 Only false when both α β are false
Truth Table for ¬
α | ¬α
1 | 0
0 | 1
Truth Table for ⊕
α β | (α ⊕ β)
1 1 | 0 Only false when both α β are false or true
1 0 | 1 True if one input is true
0 1 | 1
0 0 | 0
Truth Table for ↓ (NOR)
α β | (α ↓ β)
1 1 | 0 False if at least one input is true
1 0 | 0
0 1 | 0
0 0 | 1 Only true when both α β are false
Truth Table for ↑ (Nand/Sheffer stroke)
α β | (α ↓ β)
1 1 | 0 Only false when both α β are true
1 0 | 1 True if at least one input is false
0 1 | 1
0 0 | 1
Truth Table for ⊥
/ | ⊥
/ | 0 (No inputs and False)
Truth Table for ⊤
/ | ⊤
/ | 1 (No inputs and True)