Chpt. 2 Logic Gates Flashcards
(XNOR Gate)
Exclusive-Nor
I.S.O.T.
Both Inputs = Same, Output = True
Input 1 = 0, Input 2 = 0, Output 1
Input 1 = 0, Input 2 = 1, Output 0
Input 1 = 1, Input 2 = 0, Output 0
Input 1 = 1, Input 2 = 1, Output 1
(XOR gate)
I.S.O.F.
Both Inputs = Same, Output = False
Input 1 = 0, Input 2 = 0, Output 0
Input 1 = 0, Input 2 = 1, Output 1
Input 1 = 1, Input 2 = 0, Output 1
Input 1 = 1, Input 2 = 1, Output 0
(NOT gate)
Inverter/Opposite
Input 1, Output 0
Input 0, Output 1
Buffer Gate
What goes in comes out
(Input=True, Output=True)
Input = 1, Output = 1 Input = 0, Output = 0
(NOR)
Both False = Output True
Input 1 = 0, Input 2 = 0, Output 1
Input 1 = 0, Input 2 = 1, Output 0
Input 1= 1, Input 2 = 0, Output 0
Input 1 = 1, Input 2 = 1, Output 0
(NAND)
Both True = Output False
Input 1 = 0, Input 2 = 0, Output 1
Input 1 = 0, Input 2 = 1, Output 1
Input 1 = 1, Input 2 = 1, Output 0
Input 1 = 1, input 2 = 0, Output 1
(OR gate)
Both Inputs = False, Output = False
Input 1 = 0, Input 2 = 1, Output 1
Input 1 = 1, Input 2 = 0, Output 1
Input 1 = 1, Input 2 = 1, Output 1
Input 1 = 0, Input 2 = 0, Output 0
(AND Gate)
Both Inputs = True, Output = True
Input 1 = 0, Input 2 = 1, Output 0
Input 1 = 1, Input 2 = 0, Output 0
Input 1 = 1, Input 2 = 1, Output 1
Input 1 = 0, Input 2 = 0, Output 0
Logic Gate?
Elementary building block of a digital circuit.
Boolean function of binary inputs.