PIM Processes Chart Flashcards
Init | Plan | Exe | M&C| Clos |
Int. | (1) | | | | (4) |
Sco | | | | | |
Time| | | | | |
Cost | | | | | |
Qual | | | | | |
HR | | | | | |
Com | | | | | |
Risk | | | | | |
Proc | | | | | (3) |
Stak | (2) | | | | |
1 - Develop Project Charter
2- Identify Stakeholders
3- Close Procurement
4- Close project or phase
Init | Plan | Exe | M&C| Clos |
Int. | (1) | (2) | | | |
Sco | | (3) | | | |
Time| | | | | |
Cost | | | | | |
Qual | | | | | |
HR | | | | | |
Com | | | | | |
Risk | | | | | |
Proc | | | | | |
Stak | | | | | |
1- Develop Project Charter 2- Develop Project Management Plan 3- Plan Scope Management Collect Requirements Define Scope Create WBS
Init | Plan | Exe | M&C| Clos |
Int. | | | | | |
Sco | | | | | |
Time| | (1) | | | |
Cost | | | | | |
Qual | | | | | |
HR | | | | | |
Com | | | | | |
Risk | | | | | |
Proc | | | | | |
Stak | | | | | |
1- Plan Schedule Management Define Activities Sequence Activities Estimate Activity Resource Estimate Activity Duration Develop Schedule
Init | Plan | Exe | M&C| Clos |
Int. | | | | (1) | |
Sco | | | | (2) | |
Time| | | | (3) | |
Cost | | | | (4) | |
Qual | | | | (5) | |
HR | | | | (6) | |
Com | | | | (7) | |
Risk | | | | (8) | |
Proc | | | | (9) | |
Stak | | | | (10) | |
1- M&C Project Work Perform Integrated Change Control 2- Validate Scope Control Scope 3- Control Schedule 4- Control Cost 5- Control Quality 6- Blank 7- Control Communication 8- Blank 9- Control Procurement 10-Control Stakeholder Engagement
Init | Plan | Exe | M&C| Clos |
Int. | | | | | |
Sco | | | | | |
Time| | | | | |
Cost | | (1) | | | |
Qual | | (2) | | | |
HR | | (3) | | | |
Com | | (4) | | | |
Risk | | | | | |
Proc | | | | | |
Stak | | | | | |
1- Plan Cost Management Estimate Cost Determine Budget 2- Plan Quality Management 3- Plan HR Management 4- Plan Communications Management
Init | Plan | Exe | M&C| Clos |
Int. | | | | | |
Sco | | | | | |
Time| | | | | |
Cost | | | | | |
Qual | | | | | |
HR | | | | | |
Com | | | | | |
Risk | | (1) | | | |
Proc | | | | | |
Stak | | | | | |
1- Plan Risk Management Identify Risk Perform Quantitative Risk Perform Qualitative Risk Plan Risk Responses
Init | Plan | Exe | M&C| Clos |
Int. | | | (1) | | |
Sco | | | | | |
Time| | | | | |
Cost | | | | | |
Qual | | | (2) | | |
HR | | | (3) | | |
Com | | | (4) | | |
Risk | | | (5) | | |
Proc | | | (6) | | |
Stak | | | (7) | | |
1- Direct and Manage Project Work 2- Perform Quality management 3- Acquire Project Team Develop Project Team 4- Manage Communication 5- Blank 6- Conduct Procurement 7- Manage Stakeholders Engagement