Cessna 182T Check Lists Flashcards
1
Q
Normal
Take-Off
A
- Fuel | BOTH
- Cowl Flaps | OPEN
- Flaps | 10°
»_space; Short/Soft Field | 20° - Prop | FULL
- Mixture | FULL
- Throttle | FULL
- Engine | 2,400 RPM
- Rotate | 50-60 KIAS
»_space; Short/Soft Field | 58 KIAS Clear Obst. - Airspeed | 70 KTS
- Flaps | UP
- Airspeed | 80 KIAS
Lean for Max RPM above 5,000 FT
2
Q
Normal
Go Around
A
- Throttle | FULL
- Go Around Button | PRESS
- Flaps | 20°
- Airspeed | 55 KIAS Clear Obs.
- Cowl Flaps | Open
- Airspeed | 70 KIAS
- Flaps | UP
- ATC | Inform
- Heading | Offset of Runway
3
Q
Normal
Climb
A
- Airspeed | 85-90 KTS
- Throttle | 23”
- Propeller | 2,400 RPM
- Mixture | 15 GPH
- Fuell Selector | BOTH
- Cowl Flaps | OPEN
4
Q
EMERGENCY
Engine FAILURE
Take-Off Roll
A
- Throttle | IDLE
- Brakes | APPLY
- Flaps | RETRACT
- Mixture | IDLE CUT-OFF
- Ignition | OFF
- Stand-By Bat | OFF
- Master (Alt & Bat) | OFF
5
Q
EMERGENCY
Engine FAILURE
Take-Off Climb
A
-
Airspeed | 75 KTS | Flaps Up
70 KTS | Flaps Down - Mixture | IDLE
- Fuel Selector | OFF
- Ignition | OFF
- Flaps | SET
- Stand-By Bat | OFF
- Master (Alt & Bat) | OFF
- Door | UNLATCH
6
Q
EMERGENCY
Engine FAILURE
In Flight
A
- Airspeed | 76 KTS
- Fuel Selector | BOTH
- Fuel Pump | ON
- Mixture | RICH
- Ignition | BOTH or START
- Fuel Pump | OFF
7
Q
EMERGENCY
Engine FIRE
At Start-up
A
-
Iginition | START
IF ENGINE START - Throttle | 1,800 RPM few min.
- Engine | SHUTDOWN
IF NO START - Throttle | FULL
- Mixture | IDLE
- Ignition | START
- Fuel Selector | OFF
- Fuel Pump | OFF
- Iginition | OFF
- Stand-by Bat | OFF
- Master (Alt & Bat) | OFF
8
Q
EMERGENCY
Engine FIRE
In Flight
A
- Mixture | IDLE CUT-OFF
-
Fuel Selector | OFF
Push Down & Rotate - Fuel Pump | OFF
-
Master ALT & BAT | OFF
…
9
Q
EMERGENCY
Electrical FIRE
OR Cabin FIRE in Flight
A
- Stand-by BAT | OFF
- Master ALT & BAT | OFF
- Vents | OFF
- Cabin Air/Heat | OFF
-
Fire Extinguisher | ACTIVATE
…
10
Q
EMERGENCY
Wing FIRE
A
- Land & Taxi Light | OFF
- NAV Light | OFF
- Strobe Light | OFF
- Pitot Heat | OFF
11
Q
EMERGENCY
Low Volts
A
- Master ALT Only | OFF
- ALT FIELD C/B | Check IN
- Master ALT & BAT | ON
…
12
Q
EMERGENCY
High Volts
A
- Master ALT Only | OFF
- Electrical Load | REDUCE
…
13
Q
EMERGENCY
Red X on PFD
Airspeed, Altimeter,
Attitude Ind., OR HSI
A
- ADC/AHRS C/Bs | Check IN
- Stand-by Instruments | USE
Airspeed, Altimeter,
Attitude Ind., Compass
14
Q
EMERGENCY
AutoPilot OR
Electric Trim Failure
A
- Control Wheel | REGAIN CONTROL
- A/P TRIM DISC | PRESS & HOLD
- Elevator Trim | ADJUST MANUALLY
- AUTO PILOT C/B | OPEN/PULL OUT
- A/P Trim Disconnect | RELEASE