Cessna 182J Flashcards
Fuel Capacity
84 GAL Total / 42 GAL per side
79 GAL Usable / 39.5 GAL per side
Engine
Continental O-470-R
230 HP | 2,600 RPM
Elecrical System
12 V | Battery
14 V | 60 A | Alternator
Weight Limitations
MTOW 2,800 LBS
Baggage 120 LBS
Tire Pressure
Nose & Main | 32 PSI
V Speeds
Vs0 | 55 MPH
Vs1 | 64 MPH
Vr | 60 MPH
Vx | 70 MPH
Vy | 88 MPH
Best Glide | 2,000 LBS | 68 MPH
Best Glide | MAX | 80 MPH
Va | MAX | 128 MPH
Va | 2,000 LBS | 108 MPH
Vno | 160 MPH
Vne | 193 MPH
Lading Checklist
Lights | SET
Fuel Quantity | CHECK
Fuel Selector | BOTH
Fuel Primer | OFF
Carb Heat | ON
Mixture | RICH
Prop | MP < 12” | FULL FWD
Airspeed | Flaps UP | 90 MPH
Airspeed | Flaps DOWN | 75-80 MPH
Soft-Field Take-Off
Flaps | 20°
Climb | Vy | 88 MPH
Flaps | UP
Short-Field Take-Off
Flaps | 20°
Rotate | 60 MPH
Climb | 60 MPH
Climb | Clear of Obs | 88 MPH
Flaps | UP
Short-Field Landing
Flaps | 40°
Airspeed | 69 MPH
Touchdown | MAIN
Brakes | APPLY
Flaps | UP