List cos, ifad fin, #proj, approvals, #benefiting, co classif Flashcards

1
Q

27 co

A
  1. Bangladesh 430m 7 proj. 1b appr. 12.5m benefit LMIC
  2. India, 350m 7 proj. 1.3b appr. 4.4m benefit LMIC
  3. Pakistan 320m 4 proj. 540m appr. 6m benefit LMIC
  4. China, 290m 4 proj. 850m appr. 960K benefit UMIC
  5. Indonesia, 280m 5 proj. 1.8b appr. 6.7m benefit LMIC
  6. Nepal, 180m 4 proj. 350m appr. 1.6m benefit LMIC
  7. Philippines, 180m 4 proj. 340m appr. 1.6m benefit LMIC
  8. Afghanistan, 170m 3 proj. 550m appr. 2m benefit LIC
  9. Cambodia, 170m 4 proj. 410m appr. 2m benefit LMIC
  10. Sri Lanka, 120m 3 proj. 250m appr. 550K benefit LMIC
  11. Myanmar, 90m 3 proj. 110m appr. 900K benefit LMIC
  12. PapuaNG 60m 1 proj. 50m appr. 120K benefit LMIC
  13. Viet Nam 40m 1 proj. 74m appr. 135K benefit LMIC
  14. Bhutan, 25m 1 proj. 40m appr. 100K benefit LMIC
  15. Laos, 20m 2 proj. 125m appr. 420K benefit LMIC
  16. Mongolia, 20m LMIC
  17. Tonga 7m
  18. Kirabati 7m LMIC
  19. Maldives, 5m UMIC
  20. Samoa, 4m UMIC
How well did you know this?
1
Not at all
2
3
4
5
Perfectly