List cos, ifad fin, #proj, approvals, #benefiting, co classif Flashcards
1
Q
27 co
A
- Bangladesh 430m 7 proj. 1b appr. 12.5m benefit LMIC
- India, 350m 7 proj. 1.3b appr. 4.4m benefit LMIC
- Pakistan 320m 4 proj. 540m appr. 6m benefit LMIC
- China, 290m 4 proj. 850m appr. 960K benefit UMIC
- Indonesia, 280m 5 proj. 1.8b appr. 6.7m benefit LMIC
- Nepal, 180m 4 proj. 350m appr. 1.6m benefit LMIC
- Philippines, 180m 4 proj. 340m appr. 1.6m benefit LMIC
- Afghanistan, 170m 3 proj. 550m appr. 2m benefit LIC
- Cambodia, 170m 4 proj. 410m appr. 2m benefit LMIC
- Sri Lanka, 120m 3 proj. 250m appr. 550K benefit LMIC
- Myanmar, 90m 3 proj. 110m appr. 900K benefit LMIC
- PapuaNG 60m 1 proj. 50m appr. 120K benefit LMIC
- Viet Nam 40m 1 proj. 74m appr. 135K benefit LMIC
- Bhutan, 25m 1 proj. 40m appr. 100K benefit LMIC
- Laos, 20m 2 proj. 125m appr. 420K benefit LMIC
- Mongolia, 20m LMIC
- Tonga 7m
- Kirabati 7m LMIC
- Maldives, 5m UMIC
- Samoa, 4m UMIC