Soft Totals Flashcards

1
Q
\_\_\_\_\_\_   \_\_\_\_\_\_
|A...........| |9.............|
|..............| |...............|
|..............| |...............|
|..........∀| |.............6|

Soft 20 (A,9)

A

Always stands

How well did you know this?
1
Not at all
2
3
4
5
Perfectly
2
Q
\_\_\_\_\_\_   \_\_\_\_\_\_
|A...........| |8.............|
|..............| |...............|
|..............| |...............|
|..........∀| |.............8|

Soft 19 (A,8)

A

Doubles against dealer 6,

otherwise stand

How well did you know this?
1
Not at all
2
3
4
5
Perfectly
3
Q
\_\_\_\_\_\_   \_\_\_\_\_\_
|A...........| |7.............|
|..............| |...............|
|..............| |...............|
|..........∀| |...........ㄥ|

Soft 18 (A,7)

A

Doubles against dealer 2 through 6,
and hits against 9 through Ace,
otherwise stand

How well did you know this?
1
Not at all
2
3
4
5
Perfectly
4
Q
\_\_\_\_\_\_   \_\_\_\_\_\_
|A...........| |6.............|
|..............| |...............|
|..............| |...............|
|..........∀| |.............9|

Soft 17 (A,6)

A

Doubles against dealer 3 through 6,

otherwise hit

How well did you know this?
1
Not at all
2
3
4
5
Perfectly
5
Q
\_\_\_\_\_\_   \_\_\_\_\_\_
|A...........| |5.............|
|..............| |...............|
|..............| |...............|
|..........∀| |.............5|

Soft 16 (A,4)

A

Doubles against dealer 4 through 6,

otherwise hit

How well did you know this?
1
Not at all
2
3
4
5
Perfectly
6
Q
\_\_\_\_\_\_   \_\_\_\_\_\_
|A...........| |4.............|
|..............| |...............|
|..............| |...............|
|..........∀| |.............߈|

Soft 15 (A,4)

A

Doubles against dealer 4 through 6,

otherwise hit

How well did you know this?
1
Not at all
2
3
4
5
Perfectly
7
Q
\_\_\_\_\_\_   \_\_\_\_\_\_
|A...........| |3.............|
|..............| |...............|
|..............| |...............|
|..........∀| |.............3|

Soft 14 (A,3)

A

Doubles against dealer 5 through 6,

otherwise hit

How well did you know this?
1
Not at all
2
3
4
5
Perfectly
8
Q
\_\_\_\_\_\_   \_\_\_\_\_\_
|A...........| |2.............|
|..............| |...............|
|..............| |...............|
|..........∀| |.............2|

Soft 13 (A,2)

A

Doubles against dealer 5 through 6,

otherwise hit

How well did you know this?
1
Not at all
2
3
4
5
Perfectly