Quiz 6 - Formulas & Calculations Flashcards
Rx: OD +2.00 -1.00 x045 | OS -2.00 -0.50 x060 PD: OD 34/32 | OS 32/30 ADD: +2.00 Fit Ht: OU 22.0 FRAME: 55/38/19/58 Full metal
If F1 = +5.00 what would be the back curves of each lens?
a. OD +3.00/-4.00 | OS -7.00/+0.50
b. OD -3.00/-4.00 | OS -7.00/-7.50
c. OD +2.00/-1.00 | OS -2.00/-0.50
d. OD +2.00/+1.00 | OS -2.00/-2.50
b. OD -3.00/-4.00 | OS -7.00/-7.50
Rx: OD +2.00 -1.00 x045 | OS -2.00 -0.50 x060 PD: OD 34/32 | OS 32/30 ADD: +2.00 Fit Ht: OU 22.0 FRAME: 55/38/19/58 Full metal
What is the spherical equivalent of each lens?
a. OD +1.50D | OS -2.25D
b. OD +2.00D | -2.00D
c. OD +1.00D | OS -2.50
d. OD +3.00 | OS -1.50D
a. OD +1.50D | OS -2.25D
Rx: OD +2.00 -1.00 x045 | OS -2.00 -0.50 x060 PD: OD 34/32 | OS 32/30 ADD: +2.00 Fit Ht: OU 22.0 FRAME: 55/38/19/58 Full metal
Using the Vogel’s Rule formula, what base curves would be used for the lenses in question 2?
a. OD +7.50D | OS +4.87D
b. OD +7.50D | OS -4.87D
c. OD -7.50D | OS -4.87D
d. OD +4.87D | OS +7.50D
a. OD +7.50D | OS +4.87D
Rx: OD +2.00 -1.00 x045 | OS -2.00 -0.50 x060 PD: OD 34/32 | OS 32/30 ADD: +2.00 Fit Ht: OU 22.0 FRAME: 55/38/19/58 Full metal
Based on your answers from question #3, use the Nominal Power Formula, to determine what curves would then be cut on the back of each lens?
a. OD -5.50/-6.50 | OS -6.87/-7.37
b. OD +2.00/+1.00 | OS -2.00/-0.50
c. OD -2.00/-3.00 | -2.00/-2.50
d. OD +5.50/+6.50 | +6.87/+7.37
a. OD -5.50/-6.50 | OS -6.87/-7.37
Rx: OD +2.00 -1.00 x045 | OS -2.00 -0.50 x060 PD: OD 34/32 | OS 32/30 ADD: +2.00 Fit Ht: OU 22.0 FRAME: 55/38/19/58 Full metal
Based on the back curves of question 4, what lap tools would be used?
a. OD +5.50/+6.50 | OS +6.87/+7.37
b. OD +2.00/-1.00 | OS -2.00/-0.50
c. OD +2.00/+1.00 | -2.00/-2.50
d. OD +2.00/+3.00 | +2.00/+2.50
a. OD +5.50/+6.50 | OS +6.87/+7.37
Rx: OD +2.00 -1.00 x045 | OS -2.00 -0.50 x060 PD: OD 34/32 | OS 32/30 ADD: +2.00 Fit Ht: OU 22.0 FRAME: 55/38/19/58 Full metal
What is the horizontal decentration for each lens if the order was for SV distance only?
a. OD 3.0mm in | OS 5.0mm in
b. OD 3.0mm in | OS 3.0mm in
c. OD 4.0mm in | 4.0mm in
d. OD 3.0mm out | OS 5.0mm out
a. OD 3.0mm in | OS 5.0mm in
Rx: OD +2.00 -1.00 x045 | OS -2.00 -0.50 x060 PD: OD 34/32 | OS 32/30 ADD: +2.00 Fit Ht: OU 22.0 FRAME: 55/38/19/58 Full metal
What is the horizontal decentration for each lens if the order was for SV near only?
a. OD 5.0mm in | OS 7.0mm in
b. OD 5.0mm out | 7.0mm out
c. OD 6.0mm in | OS 6.0mm in
d. OD 3.0mm in | OS 5.0mm in
a. OD 5.0mm in | OS 7.0mm in
Rx: OD +2.00 -1.00 x045 | OS -2.00 -0.50 x060 PD: OD 34/32 | OS 32/30 ADD: +2.00 Fit Ht: OU 22.0 FRAME: 55/38/19/58 Full metal
What is the vertical decentration for each lens if the order was for SV only?
a. OD none | OS none
b. OD 3.0mm up | OS 3.0mm up
c. OD 3.0mm down | OS 3.0mm down
d. OD 3.0mm in | OS 3.0mm in
b. OD 3.0mm up | OS 3.0mm up
Rx: OD +2.00 -1.00 x045 | OS -2.00 -0.50 x060 PD: OD 34/32 | OS 32/30 ADD: +2.00 Fit Ht: OU 22.0 FRAME: 55/38/19/58 Full metal
What is the MBS for each lens in question 6?
a. OD 68mm | OS 72mm
b. OD 61mm | OS 63mm
c. OD 64mm | OS 68mm
d. OD 58mm | OS 58mm
c. OD 64mm | OS 68mm
Rx: OD +2.00 -1.00 x045 | OS -2.00 -0.50 x060 PD: OD 34/32 | OS 32/30 ADD: +2.00 Fit Ht: OU 22.0 FRAME: 55/38/19/58 Full metal
What is the segment inset for each lens if a FT28 bifocal was ordered?
a. OD 34mm | OS 32mm
b. OU 2.0mm
c. OD 58mm | OS 58mm
d. OU 28mm
b. OU 2.0mm