Memorize FDP Equivalents Flashcards

1
Q

Detect FDP equivalents

A

Fraction Decimal Percent

1/100 .01 1%

1/50 .02 2%

1/25 .04 4%

1/20 .05 5%

**1/10 .10 10%

1/9 ~.111 ~11.1%

**1/8 .125 12.5%

**1/6 ~.167 ~16.7%

**1/5 .2 20%

**1/4 .25 25%

3/10 .3 30%

**1/3 ~.33 33.3%

3/8 .375 37.5%

2/5 .4 40%

**1/2 .5 50%

How well did you know this?
1
Not at all
2
3
4
5
Perfectly
2
Q

Detect FDP equivalents

A

Fraction Decimal Percent

3/5 .6 60%

4/8 .5 50%

5/8 .625 62.5%

**2/3 ~.66 ~66.7%

7/10 .7 70%

**3/4 .75 75%

4/5 .8 80%

5/6 .83~.833 ~83.3%

7/8 .875 87.5%

9/10 .9 90%

1/1 1 100%

5/4 1.25 125%

4/3 1.3~1.33 133%

3/2 1.5 150%

7/4 1.75 175%

How well did you know this?
1
Not at all
2
3
4
5
Perfectly