Full List of Certamen Questions Flashcards
Yale 2015 Round 1 TU16
Yale 2015 Round 1 TU16
NJCL 2011 Round 4 TU7
NJCL 2011 Round 4 TU7
NJCL 2001 Round 1 TU11
NJCL 2001 Round 1 TU11
Yale 2016 Round 2 TU13
Yale 2016 Round 2 TU13
NJCL 1993 Round 4 TU14
NJCL 1993 Round 4 TU14
Harvard 2017 Round 1 TU4
Harvard 2017 Round 1 TU4
Yale 2015 Round 3 TU19
Yale 2015 Round 3 TU19
NJCL 1989 Round 3 TU14
NJCL 1989 Round 3 TU14
Yale 2011 Round 2 TU6
Yale 2011 Round 2 TU6
Harvard 2023 Round 3 TU4
Harvard 2023 Round 3 TU4
Yale 2021 Round 5 TU13
Yale 2021 Round 5 TU13
Yale 2019 Round 4 TU13
Yale 2019 Round 4 TU13
NJCL 2015 Round 5 TU1
NJCL 2015 Round 5 TU1
NJCL 2014 Round 1 TU11
NJCL 2014 Round 1 TU11
Duke 2022 Round 1 TU1
Duke 2022 Round 1 TU1
NJCL 2003 Round 1 TU15
NJCL 2003 Round 1 TU15
Harvard 2023 Round 2 TU10
Harvard 2023 Round 2 TU10
NJCL 1998 Round 4 TU19
NJCL 1998 Round 4 TU19
NJCL 2001 Round 5 TU12
NJCL 2001 Round 5 TU12
Yale 2020 Round 4 TU19
Yale 2020 Round 4 TU19
NJCL 2002 Round 3 TU19
NJCL 2002 Round 3 TU19
Duke 2019 Round 1 TU1
Duke 2019 Round 1 TU1
Yale 2018 Round 3 TU10
Yale 2018 Round 3 TU10
NJCL 2009 Round 3 TU12
NJCL 2009 Round 3 TU12
Yale 2020 Round 3 TU19
Yale 2020 Round 3 TU19
NJCL 2007 Round 2 TU4
NJCL 2007 Round 2 TU4
NJCL 1999 Round 1 TU5
NJCL 1999 Round 1 TU5
NJCL 2018 Round 5 TU1
NJCL 2018 Round 5 TU1
Yale 2014 Round 3 TU11
Yale 2014 Round 3 TU11
Yale 2016 Round 4 TU11
Yale 2016 Round 4 TU11
Yale 2016 Round 1 TU18
Yale 2016 Round 1 TU18
NJCL 2005 Round 5 TU13
NJCL 2005 Round 5 TU13
NJCL 2013 Round 1 TU10
NJCL 2013 Round 1 TU10
Harvard 2015 Round 2 TU20
Harvard 2015 Round 2 TU20
NJCL 2005 Round 1 TU16
NJCL 2005 Round 1 TU16
NJCL 2021 Round 1 TU15
NJCL 2021 Round 1 TU15
Yale 2014 Round 1 TU2
Yale 2014 Round 1 TU2
Duke 2022 Round 5 TU16
Duke 2022 Round 5 TU16
NJCL 2022 Round 2 TU14
NJCL 2022 Round 2 TU14
NJCL 1992 Round 4 TU11
NJCL 1992 Round 4 TU11
NJCL 1995 Round 3 TU9
NJCL 1995 Round 3 TU9
Yale 2022 Round 5 TU18
Yale 2022 Round 5 TU18
NJCL 2014 Round 4 TU6
NJCL 2014 Round 4 TU6
NJCL 2021 Round 1 TU19
NJCL 2021 Round 1 TU19
NJCL 2000 Round 4 TU2
NJCL 2000 Round 4 TU2
NJCL 2003 Round 5 TU10
NJCL 2003 Round 5 TU10
NJCL 2007 Round 1 TU13
NJCL 2007 Round 1 TU13
Harvard 2014 Round 5 TU10
Harvard 2014 Round 5 TU10
Yale 2021 Round 2 TU14
Yale 2021 Round 2 TU14
NJCL 1999 Round 4 TU14
NJCL 1999 Round 4 TU14
Harvard 2017 Round 1 TU6
Harvard 2017 Round 1 TU6
Yale 2014 Round 4 TU15
Yale 2014 Round 4 TU15
Harvard 2012 Round 1 TU13
Harvard 2012 Round 1 TU13
Duke 2022 Round 5 TU1
Duke 2022 Round 5 TU1
Longhorn 2022 Round 4 TU14
Longhorn 2022 Round 4 TU14
NJCL 2008 Round 2 TU16
NJCL 2008 Round 2 TU16
NJCL 2021 Round 5 TU20
NJCL 2021 Round 5 TU20
NJCL 2002 Round 1 TU3
NJCL 2002 Round 1 TU3
NJCL 1987 Round 3 TU5
NJCL 1987 Round 3 TU5
Harvard 2010 Round 5 TU4
Harvard 2010 Round 5 TU4
Harvard 2013 Round 2 TU13
Harvard 2013 Round 2 TU13
Harvard 2023 Round 1 TU19
Harvard 2023 Round 1 TU19
Yale 2018 Round 5 TU6
Yale 2018 Round 5 TU6
NJCL 2012 Round 1 TU19
NJCL 2012 Round 1 TU19
NJCL 2011 Round 5 TU4
NJCL 2011 Round 5 TU4
Duke 2018 Round 5 TU1
Duke 2018 Round 5 TU1
Yale 2022 Round 3 TU11
Yale 2022 Round 3 TU11
NJCL 2020 Round 3 TU17
NJCL 2020 Round 3 TU17
Harvard 2013 Round 3 TU14
Harvard 2013 Round 3 TU14
NJCL 2021 Round 5 TU19
NJCL 2021 Round 5 TU19
Harvard 2013 Round 2 TU4
Harvard 2013 Round 2 TU4
Harvard 2012 Round 2 TU14
Harvard 2012 Round 2 TU14
NJCL 2013 Round 3 TU13
NJCL 2013 Round 3 TU13
Harvard 2010 Round 2 TU12
Harvard 2010 Round 2 TU12
NJCL 1996 Round 2 TU1
NJCL 1996 Round 2 TU1
Harvard 2010 Round 3 TU18
Harvard 2010 Round 3 TU18
NJCL 2018 Round 2 TU19
NJCL 2018 Round 2 TU19
NJCL 2005 Round 1 TU18
NJCL 2005 Round 1 TU18
NJCL 1989 Round 3 TU13
NJCL 1989 Round 3 TU13
NJCL 1987 Round 3 TU12
NJCL 1987 Round 3 TU12
Yale 2017 Round 3 TU11
Yale 2017 Round 3 TU11
Yale 2013 Round 2 TU15
Yale 2013 Round 2 TU15
NJCL 2017 Round 5 TU16
NJCL 2017 Round 5 TU16
NJCL 2021 Round 2 TU6
NJCL 2021 Round 2 TU6
Harvard 2013 Round 2 TU17
Harvard 2013 Round 2 TU17
NJCL 1992 Round 4 TU20
NJCL 1992 Round 4 TU20
Duke 2019 Round 1 TU9
Duke 2019 Round 1 TU9
Harvard 2015 Round 2 TU15
Harvard 2015 Round 2 TU15
NJCL 1987 Round 5 TU3
NJCL 1987 Round 5 TU3
NJCL 2000 Round 2 TU18
NJCL 2000 Round 2 TU18
Harvard 2012 Round 1 TU18
Harvard 2012 Round 1 TU18
Harvard 2014 Round 1 TU5
Harvard 2014 Round 1 TU5
NJCL 2020 Round 2 TU17
NJCL 2020 Round 2 TU17
Yale 2016 Round 5 TU12
Yale 2016 Round 5 TU12
Yale 2011 Round 3 TU12
Yale 2011 Round 3 TU12
Harvard 2023 Round 2 TU14
Harvard 2023 Round 2 TU14
NJCL 1994 Round 2 TU3
NJCL 1994 Round 2 TU3
Yale 2017 Round 2 TU17
Yale 2017 Round 2 TU17
Duke 2018 Round 4 TU5
Duke 2018 Round 4 TU5
Yale 2013 Round 2 TU9
Yale 2013 Round 2 TU9
Harvard 2014 Round 5 TU15
Harvard 2014 Round 5 TU15
NJCL 1993 Round 5 TU3
NJCL 1993 Round 5 TU3
NJCL 1999 Round 3 TU10
NJCL 1999 Round 3 TU10
NJCL 2008 Round 3 TU16
NJCL 2008 Round 3 TU16
Yale 2021 Round 1 TU7
Yale 2021 Round 1 TU7
NJCL 1994 Round 3 TU11
NJCL 1994 Round 3 TU11
Princeton 2019 Round 2 TU7
Princeton 2019 Round 2 TU7
Longhorn 2021 Round 4 TU1
Longhorn 2021 Round 4 TU1
NJCL 2015 Round 5 TU18
NJCL 2015 Round 5 TU18
NJCL 2010 Round 2 TU10
NJCL 2010 Round 2 TU10
NJCL 2013 Round 5 TU4
NJCL 2013 Round 5 TU4
Harvard 2010 Round 1 TU19
Harvard 2010 Round 1 TU19
NJCL 2002 Round 4 TU19
NJCL 2002 Round 4 TU19
Harvard 2019 Round 1 TU19
Harvard 2019 Round 1 TU19
NJCL 2014 Round 4 TU16
NJCL 2014 Round 4 TU16
Princeton 2018 Round 5 TU10
Princeton 2018 Round 5 TU10
NJCL 2022 Round 5 TU14
NJCL 2022 Round 5 TU14
NJCL 2017 Round 2 TU2
NJCL 2017 Round 2 TU2
Yale 2017 Round 3 TU15
Yale 2017 Round 3 TU15
NJCL 2001 Round 3 TU2
NJCL 2001 Round 3 TU2
Yale 2022 Round 1 TU10
Yale 2022 Round 1 TU10
NJCL 2006 Round 4 TU11
NJCL 2006 Round 4 TU11
NJCL 1989 Round 1 TU17
NJCL 1989 Round 1 TU17
Princeton 2019 Round 1 TU7
Princeton 2019 Round 1 TU7
NJCL 1994 Round 3 TU9
NJCL 1994 Round 3 TU9
Princeton 2019 Round 2 TU16
Princeton 2019 Round 2 TU16
NJCL 1988 Round 3 TU2
NJCL 1988 Round 3 TU2
NJCL 2002 Round 2 TU17
NJCL 2002 Round 2 TU17
NJCL 2012 Round 2 TU2
NJCL 2012 Round 2 TU2
NJCL 2012 Round 2 TU5
NJCL 2012 Round 2 TU5
NJCL 1989 Round 2 TU18
NJCL 1989 Round 2 TU18
NJCL 2006 Round 3 TU4
NJCL 2006 Round 3 TU4
NJCL 2009 Round 4 TU4
NJCL 2009 Round 4 TU4
Harvard 2019 Round 2 TU15
Harvard 2019 Round 2 TU15
NJCL 1990 Round 5 TU7
NJCL 1990 Round 5 TU7
NJCL 2019 Round 5 TU14
NJCL 2019 Round 5 TU14
Yale 2021 Round 4 TU8
Yale 2021 Round 4 TU8
NJCL 2019 Round 4 TU14
NJCL 2019 Round 4 TU14
NJCL 2006 Round 5 TU19
NJCL 2006 Round 5 TU19
NJCL 2015 Round 3 TU1
NJCL 2015 Round 3 TU1
NJCL 2022 Round 4 TU7
NJCL 2022 Round 4 TU7
NJCL 2020 Round 5 TU12
NJCL 2020 Round 5 TU12
NJCL 2000 Round 3 TU3
NJCL 2000 Round 3 TU3
Yale 2021 Round 5 TU19
Yale 2021 Round 5 TU19
NJCL 2019 Round 2 TU16
NJCL 2019 Round 2 TU16
Yale 2019 Round 3 TU11
Yale 2019 Round 3 TU11
Yale 2013 Round 4 TU7
Yale 2013 Round 4 TU7
NJCL 2020 Round 1 TU16
NJCL 2020 Round 1 TU16
Yale 2013 Round 5 TU8
Yale 2013 Round 5 TU8
NJCL 2022 Round 1 TU11
NJCL 2022 Round 1 TU11
NJCL 1994 Round 5 TU15
NJCL 1994 Round 5 TU15
NJCL 1992 Round 2 TU5
NJCL 1992 Round 2 TU5
NJCL 1991 Round 5 TU13
NJCL 1991 Round 5 TU13
NJCL 2010 Round 1 TU9
NJCL 2010 Round 1 TU9
NJCL 1990 Round 1 TU16
NJCL 1990 Round 1 TU16
NJCL 2021 Round 3 TU18
NJCL 2021 Round 3 TU18
NJCL 2021 Round 4 TU13
NJCL 2021 Round 4 TU13
NJCL 1987 Round 5 TU6
NJCL 1987 Round 5 TU6
Yale 2011 Round 5 TU5
Yale 2011 Round 5 TU5
NJCL 2014 Round 1 TU20
NJCL 2014 Round 1 TU20
Yale 2014 Round 4 TU7
Yale 2014 Round 4 TU7
Yale 2014 Round 1 TU18
Yale 2014 Round 1 TU18
Yale 2017 Round 4 TU18
Yale 2017 Round 4 TU18
NJCL 2009 Round 1 TU5
NJCL 2009 Round 1 TU5
Harvard 2021 Round 4 TU8
Harvard 2021 Round 4 TU8
NJCL 1993 Round 4 TU18
NJCL 1993 Round 4 TU18
Duke 2022 Round 1 TU18
Duke 2022 Round 1 TU18
Harvard 2017 Round 5 TU8
Harvard 2017 Round 5 TU8
NJCL 1997 Round 4 TU1
NJCL 1997 Round 4 TU1
Harvard 2014 Round 3 TU13
Harvard 2014 Round 3 TU13
NJCL 1999 Round 4 TU16
NJCL 1999 Round 4 TU16
NJCL 2012 Round 3 TU12
NJCL 2012 Round 3 TU12
Harvard 2014 Round 5 TU13
Harvard 2014 Round 5 TU13
Duke 2018 Round 5 TU9
Duke 2018 Round 5 TU9
NJCL 1994 Round 1 TU11
NJCL 1994 Round 1 TU11
Harvard 2012 Round 2 TU8
Harvard 2012 Round 2 TU8
NJCL 1999 Round 1 TU13
NJCL 1999 Round 1 TU13
NJCL 2013 Round 3 TU18
NJCL 2013 Round 3 TU18
NJCL 2020 Round 4 TU8
NJCL 2020 Round 4 TU8
Princeton 2019 Round 4 TU9
Princeton 2019 Round 4 TU9
Yale 2014 Round 3 TU10
Yale 2014 Round 3 TU10
Yale 2013 Round 5 TU9
Yale 2013 Round 5 TU9
Harvard 2010 Round 1 TU9
Harvard 2010 Round 1 TU9
Harvard 2017 Round 1 TU9
Harvard 2017 Round 1 TU9
NJCL 1992 Round 2 TU17
NJCL 1992 Round 2 TU17
Duke 2018 Round 3 TU2
Duke 2018 Round 3 TU2
Harvard 2015 Round 5 TU18
Harvard 2015 Round 5 TU18
NJCL 1990 Round 4 TU19
NJCL 1990 Round 4 TU19
NJCL 1998 Round 4 TU13
NJCL 1998 Round 4 TU13
NJCL 1994 Round 3 TU20
NJCL 1994 Round 3 TU20
NJCL 2014 Round 2 TU5
NJCL 2014 Round 2 TU5
NJCL 2008 Round 3 TU5
NJCL 2008 Round 3 TU5
NJCL 2012 Round 3 TU2
NJCL 2012 Round 3 TU2
Yale 2020 Round 2 TU10
Yale 2020 Round 2 TU10
Yale 2022 Round 5 TU4
Yale 2022 Round 5 TU4
Yale 2020 Round 2 TU18
Yale 2020 Round 2 TU18
NJCL 1989 Round 1 TU15
NJCL 1989 Round 1 TU15
NJCL 2011 Round 2 TU8
NJCL 2011 Round 2 TU8
Harvard 2018 Round 1 TU6
Harvard 2018 Round 1 TU6
Princeton 2018 Round 4 TU3
Princeton 2018 Round 4 TU3
NJCL 1990 Round 4 TU16
NJCL 1990 Round 4 TU16
NJCL 1999 Round 5 TU18
NJCL 1999 Round 5 TU18
NJCL 2019 Round 3 TU4
NJCL 2019 Round 3 TU4
Yale 2022 Round 5 TU16
Yale 2022 Round 5 TU16
Harvard 2022 Round 3 TU19
Harvard 2022 Round 3 TU19
NJCL 2019 Round 4 TU12
NJCL 2019 Round 4 TU12
Duke 2018 Round 3 TU17
Duke 2018 Round 3 TU17
NJCL 1987 Round 4 TU11
NJCL 1987 Round 4 TU11
Yale 2013 Round 4 TU5
Yale 2013 Round 4 TU5
NJCL 2005 Round 4 TU13
NJCL 2005 Round 4 TU13
NJCL 2010 Round 4 TU15
NJCL 2010 Round 4 TU15
Yale 2019 Round 1 TU5
Yale 2019 Round 1 TU5
Harvard 2017 Round 5 TU19
Harvard 2017 Round 5 TU19
Yale 2012 Round 4 TU6
Yale 2012 Round 4 TU6
Duke 2022 Round 5 TU12
Duke 2022 Round 5 TU12
NJCL 2011 Round 2 TU15
NJCL 2011 Round 2 TU15
NJCL 2018 Round 1 TU5
NJCL 2018 Round 1 TU5
NJCL 2003 Round 4 TU14
NJCL 2003 Round 4 TU14
NJCL 2005 Round 2 TU12
NJCL 2005 Round 2 TU12
Duke 2022 Round 4 TU5
Duke 2022 Round 4 TU5
NJCL 1995 Round 3 TU13
NJCL 1995 Round 3 TU13
NJCL 1998 Round 2 TU8
NJCL 1998 Round 2 TU8
Harvard 2017 Round 3 TU5
Harvard 2017 Round 3 TU5
Yale 2021 Round 2 TU19
Yale 2021 Round 2 TU19
Harvard 2018 Round 4 TU13
Harvard 2018 Round 4 TU13
Longhorn 2022 Round 1 TU14
Longhorn 2022 Round 1 TU14
Harvard 2017 Round 5 TU6
Harvard 2017 Round 5 TU6
Harvard 2018 Round 2 TU19
Harvard 2018 Round 2 TU19
NJCL 1990 Round 1 TU9
NJCL 1990 Round 1 TU9
Yale 2012 Round 2 TU3
Yale 2012 Round 2 TU3
NJCL 2020 Round 5 TU7
NJCL 2020 Round 5 TU7
Princeton 2019 Round 3 TU3
Princeton 2019 Round 3 TU3
Yale 2018 Round 2 TU17
Yale 2018 Round 2 TU17
Duke 2022 Round 5 TU10
Duke 2022 Round 5 TU10
NJCL 2015 Round 4 TU1
NJCL 2015 Round 4 TU1
NJCL 2005 Round 1 TU15
NJCL 2005 Round 1 TU15
Harvard 2012 Round 3 TU15
Harvard 2012 Round 3 TU15
Harvard 2022 Round 1 TU4
Harvard 2022 Round 1 TU4
Harvard 2015 Round 3 TU2
Harvard 2015 Round 3 TU2
Duke 2022 Round 2 TU6
Duke 2022 Round 2 TU6
NJCL 1991 Round 5 TU7
NJCL 1991 Round 5 TU7
NJCL 2007 Round 5 TU16
NJCL 2007 Round 5 TU16
NJCL 2012 Round 2 TU12
NJCL 2012 Round 2 TU12
NJCL 2011 Round 3 TU16
NJCL 2011 Round 3 TU16
NJCL 1994 Round 3 TU2
NJCL 1994 Round 3 TU2
Yale 2020 Round 5 TU13
Yale 2020 Round 5 TU13
Yale 2014 Round 3 TU3
Yale 2014 Round 3 TU3
NJCL 2015 Round 3 TU18
NJCL 2015 Round 3 TU18
Harvard 2010 Round 3 TU1
Harvard 2010 Round 3 TU1
Yale 2019 Round 3 TU2
Yale 2019 Round 3 TU2
Duke 2019 Round 2 TU12
Duke 2019 Round 2 TU12
Yale 2015 Round 2 TU10
Yale 2015 Round 2 TU10
NJCL 1987 Round 1 TU15
NJCL 1987 Round 1 TU15
NJCL 1990 Round 5 TU1
NJCL 1990 Round 5 TU1
NJCL 2005 Round 2 TU20
NJCL 2005 Round 2 TU20
Princeton 2018 Round 4 TU16
Princeton 2018 Round 4 TU16
Princeton 2019 Round 1 TU5
Princeton 2019 Round 1 TU5
NJCL 2006 Round 5 TU13
NJCL 2006 Round 5 TU13
Harvard 2013 Round 5 TU18
Harvard 2013 Round 5 TU18
Yale 2016 Round 1 TU13
Yale 2016 Round 1 TU13
NJCL 1993 Round 2 TU2
NJCL 1993 Round 2 TU2
NJCL 2016 Round 3 TU19
NJCL 2016 Round 3 TU19
Harvard 2021 Round 4 TU11
Harvard 2021 Round 4 TU11
NJCL 1994 Round 4 TU17
NJCL 1994 Round 4 TU17
NJCL 2013 Round 2 TU11
NJCL 2013 Round 2 TU11
Yale 2021 Round 3 TU3
Yale 2021 Round 3 TU3
Yale 2013 Round 2 TU16
Yale 2013 Round 2 TU16
NJCL 2005 Round 5 TU7
NJCL 2005 Round 5 TU7
NJCL 2012 Round 2 TU14
NJCL 2012 Round 2 TU14
NJCL 2021 Round 2 TU5
NJCL 2021 Round 2 TU5
NJCL 2022 Round 2 TU18
NJCL 2022 Round 2 TU18
NJCL 1996 Round 2 TU6
NJCL 1996 Round 2 TU6
NJCL 2020 Round 4 TU1
NJCL 2020 Round 4 TU1
NJCL 2003 Round 3 TU18
NJCL 2003 Round 3 TU18
Yale 2013 Round 1 TU16
Yale 2013 Round 1 TU16
Harvard 2021 Round 1 TU20
Harvard 2021 Round 1 TU20
NJCL 2000 Round 3 TU10
NJCL 2000 Round 3 TU10
Harvard 2019 Round 4 TU17
Harvard 2019 Round 4 TU17
Princeton 2018 Round 3 TU18
Princeton 2018 Round 3 TU18
NJCL 2002 Round 3 TU3
NJCL 2002 Round 3 TU3
Harvard 2015 Round 5 TU10
Harvard 2015 Round 5 TU10
NJCL 2015 Round 3 TU20
NJCL 2015 Round 3 TU20
NJCL 2011 Round 4 TU17
NJCL 2011 Round 4 TU17
Harvard 2023 Round 2 TU9
Harvard 2023 Round 2 TU9
Harvard 2022 Round 4 TU18
Harvard 2022 Round 4 TU18
Duke 2018 Round 2 TU12
Duke 2018 Round 2 TU12
NJCL 2016 Round 4 TU2
NJCL 2016 Round 4 TU2
Harvard 2019 Round 3 TU1
Harvard 2019 Round 3 TU1
Yale 2013 Round 3 TU1
Yale 2013 Round 3 TU1
Harvard 2012 Round 5 TU6
Harvard 2012 Round 5 TU6
Duke 2022 Round 4 TU9
Duke 2022 Round 4 TU9
NJCL 2003 Round 1 TU11
NJCL 2003 Round 1 TU11
Harvard 2010 Round 4 TU12
Harvard 2010 Round 4 TU12
Yale 2015 Round 2 TU7
Yale 2015 Round 2 TU7
NJCL 2015 Round 2 TU3
NJCL 2015 Round 2 TU3
Yale 2016 Round 1 TU15
Yale 2016 Round 1 TU15
Harvard 2022 Round 3 TU9
Harvard 2022 Round 3 TU9
NJCL 2001 Round 1 TU6
NJCL 2001 Round 1 TU6
NJCL 1993 Round 4 TU10
NJCL 1993 Round 4 TU10
NJCL 2014 Round 1 TU4
NJCL 2014 Round 1 TU4
NJCL 2000 Round 2 TU3
NJCL 2000 Round 2 TU3
NJCL 1990 Round 5 TU9
NJCL 1990 Round 5 TU9
Yale 2013 Round 4 TU13
Yale 2013 Round 4 TU13
NJCL 1994 Round 5 TU16
NJCL 1994 Round 5 TU16
Duke 2022 Round 1 TU4
Duke 2022 Round 1 TU4
Harvard 2019 Round 4 TU11
Harvard 2019 Round 4 TU11
NJCL 2009 Round 5 TU19
NJCL 2009 Round 5 TU19
NJCL 2013 Round 2 TU19
NJCL 2013 Round 2 TU19
NJCL 2010 Round 3 TU5
NJCL 2010 Round 3 TU5
Duke 2019 Round 5 TU6
Duke 2019 Round 5 TU6
NJCL 2016 Round 1 TU17
NJCL 2016 Round 1 TU17
Duke 2022 Round 3 TU7
Duke 2022 Round 3 TU7
NJCL 2004 Round 2 TU5
NJCL 2004 Round 2 TU5
Princeton 2018 Round 3 TU12
Princeton 2018 Round 3 TU12
NJCL 2007 Round 2 TU13
NJCL 2007 Round 2 TU13
Yale 2019 Round 5 TU8
Yale 2019 Round 5 TU8
NJCL 2018 Round 2 TU10
NJCL 2018 Round 2 TU10
Harvard 2014 Round 4 TU12
Harvard 2014 Round 4 TU12
Yale 2019 Round 4 TU15
Yale 2019 Round 4 TU15
NJCL 2007 Round 5 TU2
NJCL 2007 Round 5 TU2
NJCL 2016 Round 2 TU20
NJCL 2016 Round 2 TU20
NJCL 2013 Round 1 TU1
NJCL 2013 Round 1 TU1
NJCL 2008 Round 5 TU7
NJCL 2008 Round 5 TU7
NJCL 2010 Round 4 TU6
NJCL 2010 Round 4 TU6
Yale 2019 Round 2 TU3
Yale 2019 Round 2 TU3
NJCL 2014 Round 5 TU13
NJCL 2014 Round 5 TU13
NJCL 2019 Round 1 TU12
NJCL 2019 Round 1 TU12
NJCL 2016 Round 5 TU15
NJCL 2016 Round 5 TU15
NJCL 2020 Round 2 TU3
NJCL 2020 Round 2 TU3
Yale 2016 Round 3 TU9
Yale 2016 Round 3 TU9
Yale 2017 Round 5 TU20
Yale 2017 Round 5 TU20
NJCL 2020 Round 5 TU5
NJCL 2020 Round 5 TU5
NJCL 2016 Round 1 TU4
NJCL 2016 Round 1 TU4
NJCL 2018 Round 2 TU8
NJCL 2018 Round 2 TU8
NJCL 1990 Round 5 TU18
NJCL 1990 Round 5 TU18
NJCL 2018 Round 1 TU4
NJCL 2018 Round 1 TU4
Yale 2022 Round 4 TU14
Yale 2022 Round 4 TU14
NJCL 2019 Round 2 TU5
NJCL 2019 Round 2 TU5
NJCL 2019 Round 3 TU3
NJCL 2019 Round 3 TU3
NJCL 2004 Round 3 TU20
NJCL 2004 Round 3 TU20
Harvard 2015 Round 3 TU3
Harvard 2015 Round 3 TU3
NJCL 2012 Round 1 TU3
NJCL 2012 Round 1 TU3
NJCL 2003 Round 2 TU18
NJCL 2003 Round 2 TU18
Harvard 2013 Round 5 TU13
Harvard 2013 Round 5 TU13
NJCL 2009 Round 4 TU16
NJCL 2009 Round 4 TU16
NJCL 2007 Round 4 TU17
NJCL 2007 Round 4 TU17
NJCL 2008 Round 5 TU3
NJCL 2008 Round 5 TU3
NJCL 1992 Round 1 TU4
NJCL 1992 Round 1 TU4
Yale 2015 Round 5 TU5
Yale 2015 Round 5 TU5
Yale 2020 Round 3 TU20
Yale 2020 Round 3 TU20
NJCL 1989 Round 1 TU7
NJCL 1989 Round 1 TU7
NJCL 1988 Round 3 TU10
NJCL 1988 Round 3 TU10
Princeton 2018 Round 1 TU6
Princeton 2018 Round 1 TU6
NJCL 2005 Round 1 TU5
NJCL 2005 Round 1 TU5
NJCL 1987 Round 4 TU3
NJCL 1987 Round 4 TU3
NJCL 1996 Round 4 TU14
NJCL 1996 Round 4 TU14
Longhorn 2021 Round 5 TU7
Longhorn 2021 Round 5 TU7
NJCL 2008 Round 4 TU4
NJCL 2008 Round 4 TU4
Yale 2022 Round 2 TU12
Yale 2022 Round 2 TU12
Harvard 2019 Round 2 TU8
Harvard 2019 Round 2 TU8
Harvard 2010 Round 1 TU4
Harvard 2010 Round 1 TU4
NJCL 1999 Round 1 TU10
NJCL 1999 Round 1 TU10
NJCL 1995 Round 2 TU12
NJCL 1995 Round 2 TU12
Yale 2014 Round 4 TU14
Yale 2014 Round 4 TU14
Harvard 2018 Round 2 TU10
Harvard 2018 Round 2 TU10
NJCL 1987 Round 5 TU5
NJCL 1987 Round 5 TU5
Yale 2021 Round 4 TU16
Yale 2021 Round 4 TU16
NJCL 2010 Round 2 TU6
NJCL 2010 Round 2 TU6
NJCL 2002 Round 1 TU10
NJCL 2002 Round 1 TU10
NJCL 1991 Round 2 TU7
NJCL 1991 Round 2 TU7
NJCL 2011 Round 3 TU3
NJCL 2011 Round 3 TU3
NJCL 2000 Round 2 TU6
NJCL 2000 Round 2 TU6
NJCL 2006 Round 2 TU12
NJCL 2006 Round 2 TU12
NJCL 2000 Round 1 TU6
NJCL 2000 Round 1 TU6
Harvard 2015 Round 1 TU13
Harvard 2015 Round 1 TU13
NJCL 1998 Round 5 TU19
NJCL 1998 Round 5 TU19
NJCL 2013 Round 4 TU2
NJCL 2013 Round 4 TU2
Harvard 2022 Round 2 TU1
Harvard 2022 Round 2 TU1
Yale 2011 Round 2 TU2
Yale 2011 Round 2 TU2
NJCL 2016 Round 5 TU11
NJCL 2016 Round 5 TU11
Harvard 2012 Round 2 TU11
Harvard 2012 Round 2 TU11
NJCL 2022 Round 5 TU13
NJCL 2022 Round 5 TU13
NJCL 2008 Round 4 TU5
NJCL 2008 Round 4 TU5
Harvard 2017 Round 5 TU13
Harvard 2017 Round 5 TU13
Yale 2015 Round 3 TU14
Yale 2015 Round 3 TU14
Yale 2016 Round 1 TU1
Yale 2016 Round 1 TU1
Harvard 2010 Round 5 TU17
Harvard 2010 Round 5 TU17
NJCL 1990 Round 2 TU17
NJCL 1990 Round 2 TU17
NJCL 2014 Round 1 TU19
NJCL 2014 Round 1 TU19
NJCL 1987 Round 4 TU17
NJCL 1987 Round 4 TU17
NJCL 1988 Round 3 TU5
NJCL 1988 Round 3 TU5
NJCL 1991 Round 5 TU12
NJCL 1991 Round 5 TU12
Harvard 2018 Round 5 TU5
Harvard 2018 Round 5 TU5
Yale 2015 Round 4 TU1
Yale 2015 Round 4 TU1
NJCL 2019 Round 3 TU20
NJCL 2019 Round 3 TU20
Yale 2011 Round 5 TU14
Yale 2011 Round 5 TU14
NJCL 1989 Round 4 TU10
NJCL 1989 Round 4 TU10
Yale 2019 Round 4 TU20
Yale 2019 Round 4 TU20
Yale 2020 Round 4 TU16
Yale 2020 Round 4 TU16
NJCL 1997 Round 4 TU11
NJCL 1997 Round 4 TU11
NJCL 1992 Round 5 TU7
NJCL 1992 Round 5 TU7
NJCL 1999 Round 4 TU12
NJCL 1999 Round 4 TU12
Longhorn 2022 Round 3 TU7
Longhorn 2022 Round 3 TU7
Yale 2022 Round 2 TU15
Yale 2022 Round 2 TU15
NJCL 2008 Round 5 TU20
NJCL 2008 Round 5 TU20
Duke 2022 Round 2 TU3
Duke 2022 Round 2 TU3
Duke 2019 Round 5 TU17
Duke 2019 Round 5 TU17
Yale 2021 Round 2 TU10
Yale 2021 Round 2 TU10
NJCL 2012 Round 4 TU6
NJCL 2012 Round 4 TU6
Yale 2021 Round 5 TU10
Yale 2021 Round 5 TU10
NJCL 1998 Round 1 TU6
NJCL 1998 Round 1 TU6
NJCL 2021 Round 3 TU19
NJCL 2021 Round 3 TU19
Harvard 2010 Round 1 TU14
Harvard 2010 Round 1 TU14
NJCL 2011 Round 2 TU5
NJCL 2011 Round 2 TU5
NJCL 2015 Round 4 TU9
NJCL 2015 Round 4 TU9
Yale 2013 Round 2 TU12
Yale 2013 Round 2 TU12
