Complete Level 9 technical requirements Flashcards
Eb minor, LT dim7, solid/blocked chord 5=108 4=104 (required) 3=100 2=96 1=92
Eb minor, LT dim7, solid/blocked chord 5=108 4=104 (required) 3=100 2=96 1=92
chromatic on D#/Eb 5=108 4=104 (required) 3=100 2=96 1=92
chromatic on D#/Eb 5=108 4=104 (required) 3=100 2=96 1=92
E melodic minor scale 5=108 4=104 (required) 3=100 2=96 1=92
E melodic minor scale 5=108 4=104 (required) 3=100 2=96 1=92
Eb major, dom7, solid/blocked chord 5=108 4=104 (required) 3=100 2=96 1=92
Eb major, dom7, solid/blocked chord 5=108 4=104 (required) 3=100 2=96 1=92
Db major, tonic, broken chord 5=108 4=104 (required) 3=100 2=96 1=92
Db major, tonic, broken chord 5=108 4=104 (required) 3=100 2=96 1=92
F major, tonic arpeggio (root & inversions) . 5=88 4=84 (required) 3=80 2=76 1=72
F major, tonic arpeggio (root & inversions) . 5=88 4=84 (required) 3=80 2=76 1=72
E major, dom7 arpeggio (root & inversions) . 5=88 4=84 (required) 3=80 2=76 1=72
E major, dom7 arpeggio (root & inversions) . 5=88 4=84 (required) 3=80 2=76 1=72
C melodic minor scale 5=108 4=104 (required) 3=100 2=96 1=92
C melodic minor scale 5=108 4=104 (required) 3=100 2=96 1=92
Db major, dom7, solid/blocked chord 5=108 4=104 (required) 3=100 2=96 1=92
Db major, dom7, solid/blocked chord 5=108 4=104 (required) 3=100 2=96 1=92
Db major, dom7 arpeggio (root & inversions) . 5=88 4=84 (required) 3=80 2=76 1=72
Db major, dom7 arpeggio (root & inversions) . 5=88 4=84 (required) 3=80 2=76 1=72
D major, dom7, broken 5=108 4=104 (required) 3=100 2=96 1=92
D major, dom7, broken 5=108 4=104 (required) 3=100 2=96 1=92
E minor, tonic, solid/blocked chord . 5=84 4=80 (required) 3=76 2=72 1=69
E minor, tonic, solid/blocked chord . 5=84 4=80 (required) 3=76 2=72 1=69
octaves, F harmonic minor . 5=63 4=60 (required) 3=58 2=56 1=54
octaves, F harmonic minor . 5=63 4=60 (required) 3=58 2=56 1=54
chromatic on D 5=108 4=104 (required) 3=100 2=96 1=92
chromatic on D 5=108 4=104 (required) 3=100 2=96 1=92
Eb major, dom7 arpeggio (root & inversions) . 5=88 4=84 (required) 3=80 2=76 1=72
Eb major, dom7 arpeggio (root & inversions) . 5=88 4=84 (required) 3=80 2=76 1=72
C# melodic minor scale 5=108 4=104 (required) 3=100 2=96 1=92
C# melodic minor scale 5=108 4=104 (required) 3=100 2=96 1=92
C major, dom7, broken 5=108 4=104 (required) 3=100 2=96 1=92
C major, dom7, broken 5=108 4=104 (required) 3=100 2=96 1=92
Eb minor, tonic, solid/blocked chord . 5=84 4=80 (required) 3=76 2=72 1=69
Eb minor, tonic, solid/blocked chord . 5=84 4=80 (required) 3=76 2=72 1=69
formula pattern, C# harmonic minor 5=108 4=104 (required) 3=100 2=96 1=92
formula pattern, C# harmonic minor 5=108 4=104 (required) 3=100 2=96 1=92
C minor, tonic, broken chord 5=108 4=104 (required) 3=100 2=96 1=92
C minor, tonic, broken chord 5=108 4=104 (required) 3=100 2=96 1=92
C minor, tonic, solid/blocked chord . 5=84 4=80 (required) 3=76 2=72 1=69
C minor, tonic, solid/blocked chord . 5=84 4=80 (required) 3=76 2=72 1=69
E major, tonic arpeggio (root & inversions) . 5=88 4=84 (required) 3=80 2=76 1=72
E major, tonic arpeggio (root & inversions) . 5=88 4=84 (required) 3=80 2=76 1=72
E major scale 5=108 4=104 (required) 3=100 2=96 1=92
E major scale 5=108 4=104 (required) 3=100 2=96 1=92
chromatic on F 5=108 4=104 (required) 3=100 2=96 1=92
chromatic on F 5=108 4=104 (required) 3=100 2=96 1=92
F minor, LT dim7, solid/blocked chord 5=108 4=104 (required) 3=100 2=96 1=92
F minor, LT dim7, solid/blocked chord 5=108 4=104 (required) 3=100 2=96 1=92
D major, tonic arpeggio (root & inversions) . 5=88 4=84 (required) 3=80 2=76 1=72
D major, tonic arpeggio (root & inversions) . 5=88 4=84 (required) 3=80 2=76 1=72
E major, tonic, solid/blocked chord . 5=63 4=60 (required) 3=58 2=56 1=54
E major, tonic, solid/blocked chord . 5=63 4=60 (required) 3=58 2=56 1=54
D minor, tonic, solid/blocked chord . 5=84 4=80 (required) 3=76 2=72 1=69
D minor, tonic, solid/blocked chord . 5=84 4=80 (required) 3=76 2=72 1=69
formula pattern, F major 5=108 4=104 (required) 3=100 2=96 1=92
formula pattern, F major 5=108 4=104 (required) 3=100 2=96 1=92
E major, dom7, broken 5=108 4=104 (required) 3=100 2=96 1=92
E major, dom7, broken 5=108 4=104 (required) 3=100 2=96 1=92
C major, tonic, solid/blocked chord . 5=84 4=80 (required) 3=76 2=72 1=69
C major, tonic, solid/blocked chord . 5=84 4=80 (required) 3=76 2=72 1=69
Eb melodic minor scale 5=108 4=104 (required) 3=100 2=96 1=92
Eb melodic minor scale 5=108 4=104 (required) 3=100 2=96 1=92
C# minor, LT dim7, broken 5=108 4=104 (required) 3=100 2=96 1=92
C# minor, LT dim7, broken 5=1084=10 4 (required) 3=100 2=96 1=92
Db major scale 5=108 4=104 (required) 3=100 2=96 1=92
Db major scale 5=108 4=104 (required) 3=100 2=96 1=92
D minor, LT dim7 arpeggio (root & inversions) . 5=88 4=84 (required) 3=80 2=76 1=72
D minor, LT dim7 arpeggio (root & inversions) . 5=88 4=84 (required) 3=80 2=76 1=72
octaves, F melodic minor . 5=63 4=60 (required) 3=58 2=56 1=54
octaves, F melodic minor . 5=63 4=60 (required) 3=58 2=56 1=54
Eb minor, tonic arpeggio (root & inversions) . 5=88 4=84 (required) 3=80 2=76 1=72
Eb minor, tonic arpeggio (root & inversions) . 5=88 4=84 (required) 3=80 2=76 1=72
E minor, LT dim7, solid/blocked chord 5=108 4=104 (required) 3=100 2=96 1=92
E minor, LT dim7, solid/blocked chord 5=108 4=104 (required) 3=100 2=96 1=92
C harmonic minor scale 5=108 4=104 (required) 3=100 2=96 1=92
C harmonic minor scale 5=108 4=104 (required) 3=100 2=96 1=92
chromatic on E 5=108 4=104 (required) 3=100 2=96 1=92
chromatic on E 5=108 4=104 (required) 3=100 2=96 1=92
C minor, tonic arpeggio (root & inversions) . 5=88 4=84 (required) 3=80 2=76 1=72
C minor, tonic arpeggio (root & inversions) . 5=88 4=84 (required) 3=80 2=76 1=72
E major, dom7, solid/blocked chord 5=108 4=104 (required) 3=100 2=96 1=92
E major, dom7, solid/blocked chord 5=108 4=104 (required) 3=100 2=96 1=92