Quickstep Flashcards
1
Q
QuickStep Quarter Turn to Right
A
Leader
- S: RF fwd | FDW | HT | Start to turn R | Sway(S) | CBM | start to rise e/o 1
- Q: LF side | BC | T | 1/8 to R between 1-2 | Sway(R) | cont to rise on 2 and 3
- Q: RF closes to LF | BDC | T | 1/8 to R between 2-3 | Sway(R) | – | No rise & fall
- S: LF side/slightly back | BDC | TH | – | Sway(S) | Up, lower e/o 4
Follower
- S: LF back | BDW | TH | Start to turn R | Sway(S) | CBM | start to rise e/o 1, NFR
- Q: RF side | PDC | T | 1/4 to R between 1-2, body turns less | Sway(L) | cont to rise on 2 and 3
- Q: LF close to RF | FDC | T | slight body turn | Sway(L) | – | No rise & fall
- S: RF diagonal fwd | FDC | TH | – | Sway(S) | Up, lower e/o 4
2
Q
Natural Turn
A
Leader
- S: RF fwd | FDW | HT | Start to turn R | Sway(S) | CBM | start to rise e/o 1
- Q: LF side | BDC | T | 1/4 to R between 1-2 | Sway(R) | Up
- Q: RF closes to LF | BLOD | TH | 1/8 to R between 2-3 | Sway(R) | Up, lower e/o 3
- S: LF back | BLOD | TH | cont to turn R | Sway(S) | CBM | -
- S: RF to side, small step (heel pull) | FDW of new LOD | H, IE of foot, WF | 3/8 between 4-5 | Sway(S) | –
- S: LF fwd | FDW | H | – | Sway(S) | slight CBM | –
Follower
- S: LF back | BDW | TH | starts to turn R | Sway(S) | CBM | start to rise e/o 1, NFR
- Q: RF side | PLOD | T | 3/8 between 1-2 | body turns less | Sway(L) | Up
- Q: LF close to RF | FLOD | TH | body completes turn | Sway(L) | Up, lower e/o 3
- S: RF fwd | FLOD | HT | start to turn R | Sway(S) | CBM | –
- S: LF to side | Back new LOD | TH | 1/4 between 4-5 | Sway(S) | –
- S: RF back | BDW | T | 1/8 between 5-6 | Sway(S) | slight | –
3
Q
Quickstep Natural Pivot Turn
A
Leader
- S: RF fwd | FDW | HT | Start to turn R | Sway(S) | CBM | start to rise e/o 1
- Q: LF side | BDC | T | 1/4 to R between 1-2 | Sway(R) | Up
- Q: RF closes to LF | BLOD | TH | 1/8 to R between 2-3 | Sway(R) | Up, lower e/o 3
- S: LF back (RF held in CBMP) | Point BDW | THT | R up to 1/2 turn | Sway(S) | CBM | –
Follower
- S: LF back | BDW | TH | starts to turn R | Sway(S) | CBM | start to rise e/o 1, NFR
- Q: RF side | PLOD | T | 3/8 between 1-2 | body turns less | Sway(L) | Up
- Q: LF close to RF | FLOD | TH | body completes turn | Sway(L) | Up, lower e/o 3
- S: RF fwd (pivot) | FLOD | HTH | (Heel is kept in contact with floor) | up to 1/2 to R | Sway(S) | CBM | –
4
Q
Natural Spin Turn
A
Leader
- S: RF fwd | FDW | HT | Start to turn R | Sway(S) | CBM | Start to rise at end of 1
- Q: LF to side | BDC | T | 1/4 between 1-2 | Sway(R) | Cont to rise on 2 and 3
- Q: RF closes to LF | BLOD | TH | 1/8 between 2-3 | Sway(R) | Lower at end of 3
- S: LF back | BLOD, toe turned in | THT | 1/2 to R (pivot) | Sway(S) | CBM | No rise.
- S: RF fwd in CBMP | FLOD | HT | Cont to turn | Sway(S) | CBM | Rise e/o 5
- S: LF to side and slightly back | BDC | TH | 3/8 between 5-6 | Sway(S) | Up, Lower e/o 6
Follower
- S: LF back | BDW | TH | Starts to turn R | Sway(S) | CBM | Start to rise e/o 1, NFR
- Q: RF to side | PLOD | T | 3/8 between 1-2, body turns less | Sway(L) | Cont to rise on 2 and 3
- Q: LF closes to RF | FLOD | TH | body completes turn | Sway(L) | Lower e/o 3
- S: RF fwd | FLOD | HT | 1/2 to R (pivot) | Sway(S) | CBM | No rise
- S: LF back and slightly side | BLOD | T | Cont to turn | Sway(S) | Rise e/o 5
- S: RF diagonally fwd after brushing to LF | FDC | TH | 3/8 between 5-6 | Sway(S) | Up. Lower e/o 6
5
Q
Natural Turn with Hesitation
A
Leader
- S: RF fwd | FDW | HT | Start to turn R | Sway(S) | CBM | start to rise e/o 1
- Q: LF side | BDC | T | 1/4 to R between 1-2 | Sway(R) | Up
- Q: RF closes to LF | BLOD | TH | 1/8 to R between 2-3 | Sway(R) | Up, lower e/o 3
- S: LF back | BLOD | TH | cont to turn R | Sway(S) | CBM | – |
- S: RF to side | DC | IE of foot, WF | 3/8 between 4-5 | Sway(L) | –
- S: LF closes to RF without weight | DC | ID of T (LF) | – | Sway(L) | –
Follower
- S: LF back | BDW | TH | starts to turn R | Sway(S) | CBM | start to rise e/o 1, NFR
- Q: RF side | PLOD | T | 3/8 between 1-2 | body turns less | Sway(L) | Up
- Q: LF close to RF | FLOD | TH | body completes turn | Sway(L) | Up, lower e/o 3
- S: RF fwd | FLOD | HT | start to turn R | Sway(S) | CBM | –
- S: LF to side | BDC | TH | 3/8 between 4-5 | Sway(R) | –
- S: RF closes to LF without weight | BDC | IE of T (RF) | - | Sway(R) | –
6
Q
Progressive Chassé To Right
A
Leader
- S: LF fwd | Facing DC | HT | Start to turn L | – | CBM | start to rise e/o 1
- Q: RF to side | Backing Wall | T | 1/8 between 1 and 2 | – | continue to rise on 2 and 3
- Q: LF closes to RF | Backing DW | T | 1/8 between 2 and 3, body turns less | – | Up, lower e/o 4
- S: RF to side and slightly back | Backing DW | TH | – | – | –
- S: LF back in CBMP | Backing DW | T | – | – | CBM
Follower
- S: RF back | Backing DC | TH | Begin to turn L | - | CBM | start to rise e/o 1, NFR
- Q: LF to side | Pointing DW | T | 1/4 between 1 and 2, body turns less | - | continue to rise on 2 and 3
- Q: RF closes to LF | Facing DW | T | slight body turn | - | –
- S: LF to side and slightly fwd | Facing DW | TH | – | - | –
- S: RF fwd in CBMP, OP | Facing DW | H | – | - | CBM
7
Q
Progressive Chasse, Starting BDC
A
Leader
- S: RF back | BDC | TH | start to turn L | - | CBM | start to rise e/o 1, NFR
- Q: LF to side | PDW | T | 1/4 between 1-2, body turns less | - | cont to rise on 2 and 3
- Q: RF closes to LF | DW | T | slight body turn | – | – | No rise & fall
- S: LF to side/slightly fwd | DW | TH | – | – | Up, lower e/o 4
- S: RF fwd in CBMP, OP | DW | H | – | – | CBM
Follower
- S: LF fwd | FDC | HT | start to turn L | – | CBM | start to rise e/o 1
- Q: RF to side | BW | T | 1/8 to L between 1-2 | – | cont to rise on 2 and 3
- Q: LF closes to RF | BDW | T | 1/8 between 2-3, body turns less | – | – | No rise & fall
- S: RF to side slightly back | BDW | TH | – | – | Up, lower e/o 4
- S: LF back in CBMP | BDW | T | – | – | CBM
8
Q
Forward Lock
A
Leader
- S: RF fwd in CBMP, OP | FDW | HT | – | – | slight CBM | start to rise e/o 1
- Q: LF diag fwd | FDW | T | – | – | cont to rise on 2 and 3
- Q: RF cross behind LF | FDW | T | – | – | –
- S: LF diag fwd | FDW | TH | – | – | Up, lower e/o 4
Follower
- S: LF back in CBMP | BDW | TH | – | – | slight CBM | start to rise e/o 1, NFR
- Q: RF back | BDW | T | – | – | cont to rise on 2 and 3
- Q: LF crosses in front of RF | BDW | T | – | – | –
- S: RF diag back | BDW | TH | – | – | Up, lower e/o 4
9
Q
Back Lock
A
Leader or Follower
- S: LF back in CBMP | Backing DW | TH | – | – | CBM | start to rise e/o 1, NFR
- Q: RF BW | Backing DW | T | – | – | Continue to rise on 2 and 3
- Q: LF crosses in front of RF | Backing DW | T| – | –
- S: RF diag and back | Backing DW | TH | – | – | Up. Lower e/o 4
- S: LF back in CBMP | Backing DW | T | – | – | CBM
10
Q
Reverse Turn
A
Leader
- S: LF fwd | FDC | HT | Starts to turn L | Sway(S) | CBM | start to rise e/o 1
- Q: RF to side | BDW | T | 1/4 between 1-2 | Sway(L) | Up
- Q: LF closes to RF | BLOD | TH | 1/8 between 2-3 | Sway(L) | Up, lower e/o 3
Follower
- S: RF back | BDC | TH | Starts to turn L | Sway(S) | CBM | start to rise e/o 1, NFR
- Q: LF to side | PLOD | T | 3/8 to L, body turns less | Sway(R) | Up
- Q: RF closes to LF | FLOD | TH | body completes turn | Sway(R) | Up, lower e/o 3
11
Q
Quick Open Reverse
A
Leader
- S: LF fwd | Facing LOD (or DC) | HT | start to turn L | Sway(S) | CBM | rise e/o 1
- Q: RF to side | Backing DW | T | 3/8 between 1-2 | Sway(L) | up
- Q: LF back in CBMP | Backing LOD | TH | 1/8 between 2-3 | Sway(L) | up, lower e/o 3
- S: RF back | Backing LOD | T | Sway(S) | CBM | –
Follower
- S: RF back | BLOD (or BDC) | TH | start to turn L| Sway(S) | CBM | start to rise e/o 1, NFR
- Q: LF to side and slightly fwd | Pointing to LOD | T | 1/2 to L between 1-2 Body turns less | Sway(R) | up
- Q: RF fwd in CBMP, OP | Facing LOD | TH | slight body turn | Sway(R) | up, lower e/o 3
- S: LF fwd | Facing LOD | H | – | Sway(S) | CBM | –
12
Q
Tipple Chasse To Right (At Corner)
A
Leader
- S: LF back | BLOD | TH | start to turn R | – | CBM | start to rise e/o 1, NFR
- Q: RF to side | Face new LOD | T | 1/4 between 1-2 | – | cont to rise on 2 and 3
- Q: LF closes to RF | LOD | T | – | – | –
- S: RF to side and slightly fwd | DW | T | – | – | up
- Q: LF diag fwd L side leading | DW | T | – | – | up
- Q: RF crosses behind LF | DW | T | – | – | up
- S: LF diag fwd preparing to step OP | DW | TH | – | – | up, lower on e/o 7
- S: RF fwd in CBMP, OP | DW | H | – | – | CBM | –
Follower - S: RF fwd | LOD | HT | start to turn R | – | CBM | start to rise e/o 1
- Q: LF to side | Back new LOD | T | 1/4 between 1-2 | – | cont to rise on 2 and 3
- Q: RF closes to LF | BLOD | T | – | – | –
- S: LF to side and slightly back | BDW | T | 1/8 between 3-4 | – | up
- Q: RF back R side leading | BDW | T | – | – | up
- Q: LF crosses in front of RF | BDW | T | – | – | up
- S: RF diag back | BDW | TH | – | – | up, lower e/o 7
- S: LF back in CBMP | BDW | T | – | – | CBM | –
13
Q
Tipple Chasse To Right (Along side of room)
A
Leader
- S: LF back in CBMP | BDW | TH | start to turn R | – | CBM | start to rise e/o 1, NFR
- Q: RF to side | PLOD | T | 3/8 between 1-2, body turn less | – | cont to rise on 2 and 3
- Q: LF closes to RF | FLOD | T | body completes turn | - | -
- S: RF to side and slightly fwd | DW | T| 1/8 between 3-4 | – | up
- Q: LF diag fwd L side leading | DW | T | - | – | up
- Q: RF crosses behind LF | DW | T | – | – | up
- S: LF diag fwd preparing to step OP | DW | TH | – | – | up, lower on e/o 7
- S: RF fwd in CBMP, OP | DW | H | – | – | CBM | – |
Follower
- S: RF fwd in CBMP, OP | FDW | HT | start to R | – | CBM | start to rise e/o 1
- Q: LF to side | BDC | T | 1/4 between 1-2 | – | cont to rise on 2 and 3
- Q: RF closes to LF | BLOD | T | 1/8 between 2-3 | – | –
- S: LF to side and slightly back | BDW | T | 1/8 between 3-4 | – | up
- Q: RF back R side leading | BDW | T | – | – | up
- Q: LF crosses in front of RF | BDW | T | – | – | up
- S: RF diag back | BDW | TH | – | – | up, lower e/o 7
- S: LF back in CBMP | BDW | T | – | – | CBM | –